Claas / New Holland Replacement V-Belt – OE 644209.0 / 84057874 (Optibelt Agro Power)
- Replaces Claas OE 644209.0
- fits Claas Dominator 112
Claas / New Holland Replacement V-Belt – OE 644209.0 / 84057874 (Optibelt Agro Power) is backordered and will ship as soon as it is back in stock.
Measuring Your Belt
Measuring Your Belt
Check the markings first. Most belts have their size printed on the back, for example A24, SPZ1000 or 8PK1200. Type that code into the search bar to find the exact match.
Markings worn off? Measure across the top of the belt for the width, and its depth. For the length, wrap a piece of string round the belt, mark where it meets, then lay the string flat and measure it.
Timing or ribbed belt? Count the teeth or ribs, and measure the gap between them.
Full step-by-step guide: How to measure your belt →
Still not sure? Call 020 8138 2848 and we’ll identify it for you.
Delivery and Shipping
Delivery and Shipping
We ship across the UK and worldwide. Choose an economical service if you can wait a few days, or express if the machine is stood still until the belt arrives. Delivery costs are worked out at checkout based on the weight of your order and where it's going. More Shipping Information
This is an Optibelt Agro Power replacement V-belt for Claas and New Holland harvest and farm machinery, replacing OE part numbers 644209.0, 84057874. It’s made by Optibelt, the German belt manufacturer and our premier brand, to the original specification. Agro Power belts are built for the shock loads, dust and long hours of combine, forage harvester and baler drives.
Which machines does it fit?
| Make | Model | OE part number | Qty | Position on machine |
|---|---|---|---|---|
| Claas | Dominator 112 | 644209.0 | 1 | For Soja Cutting Table |
| Claas | Dominator 114 | 644209.0 | 1 | For Soja Cutting Table |
| Claas | Dominator 115 | 644209.0 | 1 | For Soja Cutting Table |
| Claas | Dominator 116 | 644209.0 | 1 | For Soja Cutting Table |
| Claas | Lexion 405 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| Claas | Lexion 410 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| Claas | Lexion 410 II | 644209.0 | 1 | Cleaning, 1ST Stage |
| Claas | Lexion 415 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| Claas | Lexion 420 Montana | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 430 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| Claas | Lexion 430 II | 644209.0 | 1 | Cleaning, 1ST Stage |
| Claas | Lexion 430 Montana | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 440 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| Claas | Lexion 440 II | 644209.0 | 1 | Cleaning, 1ST Stage |
| Claas | Lexion 450 II MTS | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 450 Terra | 644209.0 | 1 | 1STE Stage Cleaning |
| Claas | Lexion 460 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| Claas | Lexion 460 II | 644209.0 | 1 | Cleaning, 1ST Stage |
| Claas | Lexion 460 II MTS | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 460 Terra | 644209.0 | 1 | 1STE Stage Cleaning |
| Claas | Lexion 470 | 644209.0 | 1 | Cleaning - 1ST Stage |
| Claas | Lexion 470 Montana | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 480 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| Claas | Lexion 480 II | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 480 II MTS | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 480 Terra | 644209.0 | 1 | 1STE Stage Cleaning |
| Claas | Lexion 510 | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 520 Montana | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 530 | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 530 Montana | 644209.0 | 1 | Cleaning, 1STE Stage |
| Claas | Lexion 540 | 644209.0 | 1 | Cleaning - 1ST Stage |
| Claas | Lexion 550 Montana | 644209.0 | 1 | Cleaning 1STE Stage |
| Claas | Lexion 560 | 644209.0 | 1 | Cleaning - 1ST Stage |
| Claas | Lexion 560 Montana | 644209.0 | 1 | Cleaning 1STE Stage |
| Claas | Lexion 570 | 644209.0 | 1 | Cleaning - 1ST Stage |
| Claas | Lexion 570 Montana | 644209.0 | 1 | Cleaning 1STE Stage |
| Claas | Lexion 580 | 644209.0 | 1 | Cleaning - 1ST Stage |
| Claas | Lexion 580 R Australia | 644209.0 | 1 | Cleaning 1STE Stage |
| Claas | Lexion 600 | 644209.0 | 1 | Sieve Pan Drive - 1ST Stage |
| New Holland | CX 720 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 740 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 760 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 780 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 8030 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 8040 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 8050 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 8060 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 8080 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 8090 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 820 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive, With Slope Compensation |
| New Holland | CX 840 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive - Self Levelling |
| New Holland | CX 860 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive - Self Levelling |
| New Holland | CX 880 | 84057874 | 1 | Shaker Shoe And Tailings Elevator Drive - Self Levelling |
Questions
Is this a genuine OEM part?
No. It’s an Optibelt replacement made to the original specification. It carries Optibelt’s markings rather than the machine maker’s part number.
How do I check it’s the right belt?
Find the OE part number in your machine’s parts book, or on the old belt, and check it matches one in the table. Combines use a lot of belts, so check the position on the machine too.
How quickly will it arrive?
We ship across the UK by Royal Mail, or FedEx for express delivery, and we ship internationally too.
Not sure it’s the right one? Call 020 8138 2848 with your machine model and the OE part number and we’ll check it for you.
-
Range
-
Fits machine brand
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
